35, 230 Seton Passage SE
Calgary
Update on 2023-07-04 10:05:04 AM
$489,500
3
BEDROOMS
2 + 1
BATHROOMS
1510
SQUARE FEET
2020
YEAR BUILT
Shows like new townhome in very desirable SE Calgary location featuring: SOUTH FACING BALCONY (2) | SINGLE GARAGE + DRIVEWAY | END UNIT | 3 BED UP / 2.5 BATH | TILED WALK-IN SHOWER | ONE OF LARGEST FLOOR PLANS IN DEVELOPMENT THE 'BERGEN' & more. All in the developed and sought after SE Calgary's 'SETON' - featuring south health campus, YMCA, movie theatre, plethora of amenities/grocery, easy highway access and more. Step inside to your open floor plan end unit that features tons of large windows with sunny south facing exposure allowing the unit to be bright all-day-long. Main level features a dining, family room, and kitchen that connect seamlessly & not to mention great size space to enjoy. The kitchen features: quartz counters, two tone cabinetry, a contemporary classic design w/ white cabinets, SS appliances, pantry space, eating island & more. Off the main is a balcony space with south exposure. Main floor is complete with half bath. Upstairs, find 3 bedrooms (one has a SECOND BALCONY), a flex space, laundry and 2 full baths. The primary features: good size, closet space, and full en-suite with vanity, tiled walk in shower, and toilet. One of the many things that set this unit apart is that it not only has a single garage, but also a driveway to park your vehicle - pair this with visitor parking in complex and you will have your needs covered. This complex has low condo fees. Rarely does a unit with this much pride of ownership come up, in such a desirable location - making it the perfect place to call home. Book your viewing today before, it's gone.
COMMUNITY | Seton |
TYPE | Residential |
STYLE | TSTOR |
YEAR BUILT | 2020 |
SQUARE FOOTAGE | 1510.0 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | No Basement |
FEATURES |
GARAGE | 1 |
PARKING | Additional Parking, Driveway, SIAttached |
ROOF | Asphalt Shingle |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.05 x 4.22 | Upper |
Second Bedroom | 2.84 x 3.12 | Upper |
Third Bedroom | 2.82 x 2.92 | Upper |
Dining Room | 4.42 x 2.46 | Main |
Family Room | ||
Kitchen | 3.25 x 2.74 | Main |
Living Room | 5.11 x 8.05 | Main |
INTERIOR
None, Forced Air,
EXTERIOR
See Remarks
Broker
RE/MAX Real Estate (Mountain View)
Agent